10 am to 06 pm

Monday to Saturday

34-MB, Commercial Phase-6,

D.H.A. Lahore Cantt. Pakistan.

042-37188571-3

[email protected]

Price Range: From to

Compare Listings

DHA Lahore File Rate

DHA Lahore

PHASE SIZE ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
Phase 7 01 Kanal 0 0 042-37188571-3
Phase 7 10 Marla 132 lac 0 042-37188571-3
Phase 7 05 Marla 69 lac 0 042-37188571-3
Phase 7 04 Marla 0 0 042-37188571-3
Phase 8 Z Block 10 Marla 0 0 042-37188571-3
Phase 8 Z Block 10 Marla 0 0 042-37188571-3
Phase 8 Park View 01 Kanal 175 lac 0 042-37188571-3
Phase 8 Park View 4 Marla 215 lac 0 042-37188571-3
Phase 8 Proper 01 Kanal 0 0 042-37188571-3
Phase 9 01 Kanal 195 lac 0 +923028444796
Phase 9 10 Marla 117 lac 0 042-37188571-3
Phase 9 05 Marla 65 lac 0 042-37188571-3
Phase 10 01 Kanal 111 lac 113 lac 042-37188571-3
Phase 10 10 Marla 73 lac 74 lac 042-37188571-3
Phase 9 town 05

Marla

80 lac 0 042-37188571-3
Phase 9 Ext. 05 Marla 0 0 042-37188571-3
Rahber 10 Marla 0 0 042-37188571-3
Rahber 05 Marla 0 0 042-37188571-3
Rahber 08 Marla 0 0 042-37188571-3
Rahber 04 Marla 0 0 042-37188571-3
MULTAN
Multan Ext. 01 Kanal 74 lac 75 lac 042-37188571-3
Multan 10 Marla 52 lac 52 lac 042-37188571-3
Multan 01 Kanal 0 0 042-37188571-3
BAHAWALPUR
BAHAWALPUR 01 Kanal 49 lac 51 lac 042-37188571-3
GUJRANWALA
Gujranwala 01 Kanal 84- 85 lac 84- 85 lac 042-37188571-3
Gujranwala 10 Marla 53 lac 53 lac 042-37188571-3
LDA CITY
LDA City 05 Marla 0 0 042-37188571-3
LDA City 10 Marla 0 0 042-37188571-3
LDA City 01 Kanal 0 0 042-37188571-3
DHA Peshawar
DHA Peshawar 10 Marla 0 0 042-37188571-3
DHA Peshawar 1 Kanal 0 0 042-37188571-3
DHA Quetta
DHA Quetta 1 Kanal 98 lac 86 lac ( 1st ballot) 042-37188571-3